|
Szczegóły Produktu:
|
| Gas docelowy: | Tlenek węgla (CO) | Zakres pomiarowy: | 0 - 5000 ppm |
|---|---|---|---|
| Maksymalne dopuszczalne stężenie CO: | 8000 ppm | Prąd wyjściowy: | 1,2 - 3,2 nA/ppm |
| Czas reakcji (T90): | < 60 s | Bazowy drift: | < ± 10 ppm |
| Podkreślić: | long-life carbon monoxide sensor,electrochemical CO gas detector,generator CO detection sensor |
||
SEP1003 Energy Storage Chip Long-Life Electrochemical Carbon Monoxide Sensor For Generator CO Gas Detection
Product Applications:
Product Features:
| Product Model | SEP1003 |
| Sensor Type | Micro fuel cell electrochemical sensor |
| Target Gas | Carbon monoxide (CO) |
| Measurement Range | 0 - 5000 ppm |
| Maximum Allowable CO Concentration | 8000 ppm |
| Output Current | 1.2 - 3.2 nA/ppm |
| Response Time (T90) | < 60 s |
| Baseline Drifting | < ± 10 ppm |
| Working Temperature | Normal: - 10 - 50℃; Extended: - 20 - 60℃ |
| Standard Measurement Conditions | 20 ± 2℃, 40 ± 10% RH |
| Weight | Approximately 2.5 g |
![]()
Osoba kontaktowa: Miss. Xu
Tel: 86+13352990255