|
Szczegóły Produktu:
|
| Gaz docelowy: | CL2 | Zakres pomiarowy: | 0 ~ 20 ppm |
|---|---|---|---|
| Rezolucja: | 0,1 ppm | Czas reakcji t90: | ≤ 60 S |
| Wyjście analogowe: | 0,2 ~ 2,0 V | Zasilanie: | Napięcie stałe 5,0 V ± 0,1 V |
| Prąd operacyjny: | < 10 mA | Temperatura pracy: | -20 ℃ ~ +50 ℃ |
| Podkreślić: | YJJ ZE03-CL2 chlorine gas sensor,industrial CL2 leak monitoring,water disinfection gas sensor |
||
Product Description: YJJ ZE03-CL2 Chlorine Gas Sensor Module | Industrial CL2 Leak Monitoring for Water Disinfection Features: | Model | ZE03-CL2 | | Target Gas | Chlorine (CL₂) | | Measurement Range | 0~20 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤60 s | | Analog Output | 0.2~2.0 V | | Digital Output | UART, TTL 3V level; Baud rate 9600, 8N1 | | Power Supply | DC 5.0V ±0.1V | | Operating Current | <10mA | | Operating Temp. | -20℃ ~ +50℃ | | Operating Humidity |
Osoba kontaktowa: Miss. Xu
Tel: 86+13352990255