|
Szczegóły Produktu:
|
| Zakres: | 0,6 ~ 40 m/s | Dokładność: | ±3% odczytu lub ±20 stóp/min |
|---|---|---|---|
| Rezolucja: | 0,1 m/s / 0,1 km/h / 0,1 mil na godzinę / 0,1 węzła | Zakres specyfikacji: | 5 ~ 95% wilgotności względnej |
| Wysokość: | Rozdzielczość 1 m | Punkt rosy: | ±1,9°C, rozdzielczość 0,1°C |
| Chłód wiatru: | ±0,9°C | ||
| Podkreślić: | handheld weather meter for agriculture,Kestrel NK3500 anemometer HVAC,portable anemometer for spraying |
||
Product Description: YJJ Kestrel NK3500 Handheld Weather Meter | Anemometer for Agriculture Spraying & HVAC Features: List of measurable parameters - Wind speed: Instantaneous wind speed / Average wind speed / Maximum gust - Air temperature - Wind Chill Wind Chill Temperature - Relative humidity RH - Heat Index Heat Index - Dew Point Temperature Dew Point - Wet Bulb Temperature Wet Bulb Temperature - Atmospheric pressure Barometric Pressure - Altitude Height - Pressure Trend
Osoba kontaktowa: Miss. Xu
Tel: 86+13352990255
Ogólna ocena
Migawka oceny
Poniżej przedstawiono rozkład wszystkich ratingówWszystkie recenzje