|
Szczegóły Produktu:
|
| Zalecane robocze natężenie przepływu: | 50 - 1000 ml/min | Wymiary zewnętrzne: | Φ25,6 × 16 mm |
|---|---|---|---|
| Waga: | 4,8 g | Temperatura pracy: | -20 ℃ ~ + 60 ℃ |
| Wilgotność robocza: | 0 - 95% RH | Średnie wymagania: | Czyste gazy |
| Specyfikacja dyszy powietrznej: | średnica wewnętrzna 4mm | Struktura ścieżki powietrznej: | Boczny wlot i wylot |
| Podkreślić: | YJJ 02-FlowCap-4S-01 gas flow hood,toxic gas monitoring equipment hood,medical air flow sensor hood |
||
Product Description: YJJ 02-FlowCap-4S-01 Gas Flow Hood For Online Toxic Gas Monitoring Equipment Features: 02‑FlowCap‑4S‑01 Gas Sensor Flow Hood Parameter Explanation Usage: Convert the diffusion-type electrochemical sensor to a flow-type detection; 90° lateral structure for intake and exhaust, avoiding direct airflow on the sensing surface to ensure stable signals Core parameters | Model | 02-FlowCap-4S-01 | | Main material | Corrosion-resistant ABS, in compliance with RoHS
Osoba kontaktowa: Miss. Xu
Tel: 86+13352990255